 1(81).png)
Marca: Vivotek
Tecnología: Video vigilancia – Almacenamiento
Nivel técnico: Básico / Medio
Tiempo de solución: 5–10 minutos
Autor: Ingeniería TVC
Descripción del beneficio
Esta tabla oficial permite verificar qué modelos de discos duros (HDD) son compatibles y probados en cada NVR Vivotek de la serie ND y NR, garantizando desempeño óptimo, estabilidad y vida útil en grabación continua 24/7.
Paso a paso de solución
Identifique el modelo exacto de su NVR Vivotek.
Busque el modelo en la tabla y localice las marcas y códigos de HDD compatibles.
Verifique la capacidad máxima soportada.
Instale únicamente discos incluidos en la lista (WD Purple o Seagate SkyHawk).
Formatee el HDD desde el menú del NVR después de instalarlo.
TABLA COMPLETA DE COMPATIBILIDAD DE HDDs EN NVR VIVOTEK
Serie ND – NVR de escritorio
ND9213P
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD20PURZ | 2 TB |
Western Digital | WD22PURZ | 2 TB |
Western Digital | WD40PURZ | 4 TB |
Western Digital | WD42PURZ | 4 TB |
Western Digital | WD63PURZ | 6 TB |
Western Digital | WD8001PURP | 8 TB |
Western Digital | WD121PURZ / WD121PURP | 12 TB |
Western Digital | WD140PURZ / WD141PURP | 14 TB |
Seagate | ST4000VX016 | 4 TB |
ND9323P / ND9425P
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD22PURZ | 2 TB |
Western Digital | WD42PURZ | 4 TB |
Western Digital | WD43PURZ | 4 TB |
Western Digital | WD63PURZ | 6 TB |
Western Digital | WD64PURZ | 6 TB |
Western Digital | WD8001PURP | 8 TB |
Western Digital | WD101PURP | 10 TB |
Western Digital | WD121PURZ / WD121PURP | 12 TB |
Western Digital | WD140PURZ / WD141PURP | 14 TB |
Seagate | ST4000VX016 | 4 TB |
ND9326P / ND9426P
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD23PURZ | 2 TB |
Western Digital | WD33PURZ | 3 TB |
Western Digital | WD43PURZ | 4 TB |
Western Digital | WD64PURZ | 6 TB |
Western Digital | WD85PURZ | 8 TB |
Western Digital | WD101PURP | 10 TB |
Seagate | ST1000VX013 | 1 TB |
Seagate | ST2000VX017 | 2 TB |
Seagate | ST3000VX015 | 3 TB |
Seagate | ST4000VX016 | 4 TB |
Seagate | ST6000VX009 | 6 TB |
Seagate | ST8000VX010 | 8 TB |
Seagate | ST8000VE001 | 8 TB |
Seagate | ST10000VE001 | 10 TB |
ND9442P / ND9542P
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD8001PURP | 8 TB |
Western Digital | WD101PURP | 10 TB |
Western Digital | WD121PURP | 12 TB |
Western Digital | WD141PURP | 14 TB |
Serie NR – NVR Rackeable
NR9581-V3 / NR9682-V3
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD43PURZ | 4 TB |
Western Digital | WD8001PURP | 8 TB |
Western Digital | WD85PURZ | 8 TB |
Western Digital | WD101PURP | 10 TB |
Western Digital | WD121PURP | 12 TB |
Western Digital | WUH721816ALE6L4 | 16 TB |
Seagate | ST6000VX001 | 6 TB |
NR9581-v2
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD60PURZ | 6 TB |
Western Digital | WD80PUZX | 8 TB |
Seagate | ST8000NM0055 | 8 TB |
Seagate | ST10000NM0086 | 10 TB |
Seagate | ST12000NM0007 | 12 TB |
Seagate | ST16000VE000 | 16 TB |
NR9681-V2
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD20PURZ | 2 TB |
Western Digital | WD40PURZ | 4 TB |
Western Digital | WD60PURZ | 6 TB |
Western Digital | WD64PURZ | 6 TB |
Western Digital | WD80PUZX | 8 TB |
Western Digital | WD8001PURP | 8 TB |
Western Digital | WD101PURZ | 10 TB |
Western Digital | WD121PURZ (WD121PURP) | 12 TB |
Western Digital | WD140PURZ (WD141PURP) | 14 TB |
Seagate | ST8000NM0055 | 8 TB |
Seagate | ST10000VE001 | 10 TB |
Seagate | ST10000NM0086 | 10 TB |
Seagate | ST12000NM0007 | 12 TB |
Seagate | ST16000VE000 | 16 TB |
Seagate | ST18000VE002 | 18 TB |
NR9682-V2
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD20PURZ | 2 TB |
Western Digital | WD40PURZ | 4 TB |
Western Digital | WD60PURZ | 6 TB |
Western Digital | WD82PURZ (WD8001PURP) | 8 TB |
Western Digital | WD101PURZ | 10 TB |
Western Digital | WD102PURZ (WD101PURP) | 10 TB |
Western Digital | WD140PURZ (WD141PURP) | 14 TB |
Seagate | ST8000NM0055 | 8 TB |
Seagate | ST10000NM0086 | 10 TB |
Seagate | ST12000NM0007 | 12 TB |
Seagate | ST16000VE000 | 16 TB |
NR9782-V2
Marca | Modelo HDD | Capacidad |
|---|---|---|
Western Digital | WD20PURZ | 2 TB |
Western Digital | WD40PURZ | 4 TB |
Western Digital | WD60PURZ | 6 TB |
Western Digital | WD8001PURP | 8 TB |
Western Digital | WD82PURZ (WD8001PURP) | 8 TB |
Western Digital | WD101PURZ | 10 TB |
Western Digital | WD102PURZ (WD101PURP) | 10 TB |
Western Digital | WD140PURZ (WD141PURP) | 14 TB |
Seagate | ST8000NM0055 | 8 TB |
Seagate | ST10000NM0086 | 10 TB |
Seagate | ST12000NM0007 | 12 TB |
Seagate | ST16000VE000 | 16 TB |
Sugerencias
Usar siempre HDD WD Purple o Seagate SkyHawk, diseñados para vigilancia.
Evitar discos de PC (Blue, Barracuda) ya que fallan bajo carga 24/7.
Si el NVR tiene múltiples bahías, combinar capacidades iguales para mejor rendimiento.
Compatibilidad
Válida únicamente para NVR Vivotek serie ND.
Tabla basada en validaciones oficiales de fábrica.
Resultados y ROI
Mayor estabilidad del sistema.
Menor tasa de errores y fallas por uso de HDD no aptos.
Prolongación de la vida útil del almacenamiento.
Reducción de gastos por reemplazos prematuros.
Cursos recomendados en la plataforma TVC (LMS)
Fundamentos de videovigilancia y CCTV profesional
Instalación y configuración de NVRs y almacenamiento
Mantenimiento de sistemas de seguridad
Curso técnico de Vivotek – Configuración y operación
 1(82).png)
.png)