- Impresión
- OscuroLigero
- PDF
Lista de compatibilidad de Discos Duros para equipos Dahua
Resumen del artículo
¿Te ha resultado útil este resumen?
Gracias por sus comentarios
Tabla actualizada a la fecha de 5/6/2021
Lista de Compatibilidad de HDD para productos DAHUA | ||||||
Clase | Marca | Serie | No. de Modelo | Capacidad | Tipo | Estado |
Compatible los modelos y productos EVS/IVSS/CSS/DSS/ESS/MCS, soportan RAID | ||||||
Enterprise | Seagate | Constellation ES | ST1000NM0033 | 1TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Constellation ES | ST2000NM0033 | 2TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Constellation ES | ST3000NM0033 | 3TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Constellation ES | ST4000NM0033 | 4TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Capacity 3.5 HDD | ST4000NM0024 | 4TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Capacity 3.5 HDD | ST6000NM0024 | 6TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST1000NM0055 | 1TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST2000NM0055 | 2TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST3000NM0005 | 3TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST4000NM0035 | 4TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST6000NM0115 | 6TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST8000NM0055 | 8TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST1000NM000A | 1TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST2000NM000A | 2TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST3000NM000A | 3TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST4000NM000A | 4TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST6000NM021A | 6TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST8000NM000A | 8TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos X10 | ST10000NM0016 | 10TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos X14 | ST10000NM0478 | 10TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos X14 | ST12000NM0008 | 12TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos X14 | ST14000NM0018 | 14TB | 3.5" SATA HDD | EOL |
Enterprise | Seagate | Exos X16 | ST10000NM001G | 10TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos X16 | ST12000NM001G | 12TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos X16 | ST14000NM001G | 14TB | 3.5" SATA HDD | Active |
Enterprise | Seagate | Exos X16 | ST16000NM001G | 16TB | 3.5" SATA HDD | Active |
Enterprise | Western Digital | RE | WD1003FBYZ-010FB0 | 1TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | RE | WD1004FBYZ-01CRVB0 | 1TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | RE | WD2000FYYZ-01P4ZB0 | 2TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | RE | WD2004FBYZ-01CRVB0 | 2TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | RE | WD3000FYYZ-01UL1B0 | 3TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | RE | WD4000FYYZ-01B7CB1 | 4TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD2000F9YZ-00N6ML0 | 2TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD3000F9YZ-00CV0L0 | 3TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD4000F9YZ-00CLYL0 | 4TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD4002FYYZ-01B7CB0 | 4TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD6001FSYZ-01BVTB0 | 6TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD6002FRYZ-01WD5B0 | 6TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Gold | WD8002FRYZ-01FF2B0 | 8TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUS724030ALA640 | 3TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUS726060ALE610 | 6TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUH728060ALE600 | 6TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUH728080ALE600 | 8TB | 3.5" SATA HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUS726T4TALE6L4 | 4TB | 3.5" SATA HDD | Active |
Enterprise | Western Digital | Ultrastar | HUS726T6TALE6L4 | 6TB | 3.5" SATA HDD | Active |
Enterprise | Western Digital | Ultrastar | HUS728T8TALE6L4 | 8TB | 3.5" SATA HDD | Active |
Enterprise | Western Digital | Ultrastar | WUS721010ALE6L4 | 10TB | 3.5" SATA HDD | Active |
Enterprise | Toshiba | Tomcat SATA | MG04ACA400N | 4TB | 3.5" SATA HDD | Active |
Enterprise | Toshiba | Tomcat SATA | MG04ACA600E | 6TB | 3.5" SATA HDD | Active |
Enterprise | Toshiba | MG07 SATA | MG07ACA14TE | 14TB | 3.5" SATA HDD | Active |
Enterprise | Toshiba | MG08 SATA | MG08ACA16TE | 16TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD101PURP | 10TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD8001PURP | 8TB | 3.5" SATA HDD | Active |
Compatible los modelos y productos EVS/IVSS/CSS/DSS/ESS/MCS soportan RAID | ||||||
Enterprise | Seagate | Constellation ES | ST1000NM0023 | 1TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Constellation ES | ST2000NM0023 | 2TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Constellation ES | ST3000NM0023 | 3TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Constellation ES | ST4000NM0023 | 4TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Constellation ES | ST6000NM0014 | 6TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Capacity 3.5 HDD | ST6000NM0034 | 6TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST1000NM0045 | 1TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST2000NM0045 | 2TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST3000NM0025 | 3TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST4000NM0025 | 4TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST6000NM0095 | 6TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST8000NM0075 | 8TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos 7E8 | ST1000NM001A | 1TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST2000NM003A | 2TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST3000NM001A | 3TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST4000NM003A | 4TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST6000NM029A | 6TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos 7E8 | ST8000NM001A | 8TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos X14 | ST10000NM0528 | 10TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos X14 | ST12000NM0038 | 12TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos X14 | ST14000NM0048 | 14TB | 3.5" SAS HDD | EOL |
Enterprise | Seagate | Exos X16 | ST10000NM002G | 10TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos X16 | ST12000NM002G | 12TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos X16 | ST14000NM002G | 14TB | 3.5" SAS HDD | Active |
Enterprise | Seagate | Exos X16 | ST16000NM002G | 16TB | 3.5" SAS HDD | Active |
Enterprise | Western Digital | Ultrastar | HUS726020AL5210 | 2TB | 3.5" SAS HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUS726040AL5210 | 4TB | 3.5" SAS HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUS726060AL5210 | 6TB | 3.5" SAS HDD | EOL |
Enterprise | Western Digital | Ultrastar | HUS726T4TAL5204 | 4TB | 3.5" SAS HDD | Active |
Enterprise | Western Digital | Ultrastar | HUS726T6TAL5204 | 6TB | 3.5" SAS HDD | Active |
Enterprise | Western Digital | Ultrastar | HUS728T8TAL5204 | 8TB | 3.5" SAS HDD | Active |
Enterprise | Western Digital | Ultrastar | WUS721010AL5204 | 10TB | 3.5" SAS HDD | Active |
Compatible los modelos y productos IVSS/NVR/XVR/HCVR/DVR , soporta RAID | ||||||
Surveillance | Seagate | SkyHawk AI | ST4000VE001 | 4TB | 3.5" SATA HDD | EOL |
Surveillance | Seagate | SkyHawk AI | ST6000VE001 | 6TB | 3.5" SATA HDD | EOL |
Surveillance | Seagate | SkyHawk AI | ST8000VE0004 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST10000VE0004 | 10TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST8000VE000 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST8000VE001 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST10000VE0008 | 10TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST12000VE0008 | 12TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST14000VE0008 | 14TB | 3.5" SATA HDD | Active |
Surveillance | Seagate | SkyHawk AI | ST16000VE000 | 16TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD101EVRX-52PT7Y0 | 10TB | 3.5" SATA HDD | EOL |
Surveillance | Western Digital | Purple | WD101PURX-69K8LY0 | 10TB | 3.5" SATA HDD | EOL |
Surveillance | Western Digital | Purple | WD101PURX-64K8LY0 | 10TB | 3.5" SATA HDD | EOL |
Surveillance | Western Digital | Purple | WD101PURZ-85C62Y0 | 10TB | 3.5" SATA HDD | EOL |
Surveillance | Western Digital | Purple | WD121EVRX-52Y4GY0 | 12TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD121PURX-69ARBY0 | 12TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD121PURX-64ARBY0 | 12TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD121PURZ-85GUCY0 | 12TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD82EVRX-52DZFY0 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD82PURX-69GVLY0 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD82PURX-64GVLY0 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD82PURZ-85TEUY0 | 8TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD102PURX-69WCLY0 | 10TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD102PURX-64WCLY0 | 10TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD102PURZ-85BXPY0 | 10TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD101PURP | 10TB | 3.5" SATA HDD | Active |
Surveillance | Western Digital | Purple | WD8001PURP | 8TB | 3.5" SATA HDD | Active |
¿Te ha sido útil este artículo?